Raul Castro, Nelson Ortiz and Christian Sanchez-Franco, 19-year-olds, were the youngest inmates in Chester County in the third quarter of 2022.
William Lee Rhoads was the oldest at 82-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Chester County in Q3
Name | Age |
---|---|
Aaron C. Mills | 30 |
Aaron Jermaine Humphrey | 38 |
Aaron Maurice Bynum-Hamilton | 30 |
Aaron Melquan Bolden | 33 |
Adam Richard Walker | 34 |
Adam Terry Hathaway | 33 |
Adam Wayne Jackson | 33 |
Adrian Kahl | 47 |
Ahmad Jamal Thomas | 25 |
Ahmed Mostafa Elgaafary | 30 |
Akiba Norton | 46 |
Albert Edwards | 34 |
Alberto Andrews | 43 |
Alec James Turek | 33 |
Aleem William Barley | 41 |
Alejandro Aquino-Vaquero | 39 |
Alejandro Sanchez-Torres | 42 |
Alex Villa | 40 |
Alex Mathew Valdez | 31 |
Alexander Boitsov | 70 |
Alexander Ortiz | 28 |
Alexander Charles Gipe | 25 |
Alexander William Granger | 27 |
Alexis Javier Oquendo | 36 |
Alfredo Rivera | 37 |
Alfredo Santiago | 35 |
Allen Trey Burkholder | 30 |
Allen Wayne Chmielewski | 57 |
Alonso Rodriguez | 24 |
Amado Perez-Torrez | 48 |
Amber Marie Fellenbaum | 29 |
Andra Ray Smith | 53 |
Andre Fiorentino | 41 |
Andre Hughes | 52 |
Andre J. Rivera | 36 |
Andre Marquise McDaniels | 32 |
Andre Maurice London | 55 |
Andre Maurice Shelton | 34 |
Andre Rashodd Smith | 41 |
Andres Miguel Morales | 34 |
Andrew Charles Scott | 31 |
Andrew J. MacHelette | 38 |
Andrew Manuel Rivera | 35 |
Andrew Nathaniel Bingham | 37 |
Andrew Robert Andrade | 41 |
Angel Diaz-Rodriguez | 61 |
Angel Luis Valentine | 31 |
Angel R. Colon | 57 |
Anthony Grove | 42 |
Anthony Turner-Smith | 29 |
Anthony White | 45 |
Anthony Christophe Brown | 28 |
Anthony James Brightwell | 33 |
Anthony Joseph Des Berry | 28 |
Anthony Joseph Kennedy | 27 |
Anthony K. Dinardo | 31 |
Anthony Kenneth Boggs | 44 |
Anthony Michael Rojas | 33 |
Anthony R. Skelton | 57 |
Anthony R. Todd | 49 |
Anthony Rashaan Hewlett | 32 |
Anthony Wayne Sides | 43 |
Antoine K. Freeman | 31 |
Antonio Thomas | 45 |
Antonio R. Bell | 40 |
Antonio V. Cartagena | 61 |
Antowyne D. Charles | 41 |
Ardle D. Wingler | 41 |
Arnold Henderson | 62 |
Arrister E. Hardy | 47 |
Ashaniere White | 28 |
Austin Eaddy | 30 |
Bakari Jvonne Thomas | 45 |
Barry Robert Baker | 34 |
Beau Cremins | 37 |
Benjamin Mojica | 47 |
Benjamin Snyder | 32 |
Benjamin Dwyane Bowman | 34 |
Benjamin M. Williams | 40 |
Brad Washington | 41 |
Brad Larue Bowden | 50 |
Bradley W. Reed | 30 |
Braheem J. Nichols | 43 |
Brandon Christophe Marcoux | 29 |
Brandon Jeremy Hugill | 49 |
Brandon M. Simmers | 45 |
Brent M. Sweeney | 34 |
Brenton Ashley Ford | 38 |
Brian Corsey | 28 |
Brian Evans | 43 |
Brian Parnell | 50 |
Brian Eugene Brodowski | 39 |
Brian Jeffrey Densmore | 35 |
Brian K. Thompson | 54 |
Brianna Michelle Lynam | 23 |
Bryan Byrd | 33 |
Bryan John Pina | 37 |
Bryan Joseph Devoe | 34 |
Brynquise Amir Hoggard | 28 |
Bryon Keith Stevens | 27 |
Mac Bung | 75 |
Calvin Glover | 38 |
Calvin Eugene Haines | 29 |
Calvin Isiah Thompson | 31 |
Carl Garnett | 69 |
Carlos Hairston | 56 |
Carlos J. Garcia-Ibarra | 40 |
Carlton Ray Bell | 30 |
Carnell Anton Abner | 22 |
Carnell J. Tinson | 45 |
Carnell Maurice Dickinson | 32 |
Carolina Lemus-Almanza | 32 |
Caron Anthony Hills | 47 |
Catherine Keithly | 25 |
Celo Romantico Juarez-Crisostomo | 40 |
Chad Allen Rudolph | 44 |
Chad Daher Myers | 43 |
Chandler Gordon Clark | 31 |
Charisse Thompson | 31 |
Charles Salzman | 34 |
Charles R. Linton | 44 |
Charles Robert Gorman | 31 |
Charlestae A. Taggart | 44 |
Charmella Morris | 49 |
Christian Sanchez-Franco | 19 |
Christopher Finnefrock | 42 |
Christopher Hersh | 38 |
Christopher Keim | 27 |
Christopher Rainier | 46 |
Christopher David Myers | 34 |
Christopher Davis Taylor | 40 |
Christopher J. Pickard | 34 |
Christopher Lacho Lewis | 22 |
Christopher Michael Forrester | 44 |
Christopher Michael Guiseppe | 40 |
Christopher Paul Caughron | 55 |
Ciara Michelle Robinson | 29 |
Cierra Castaldi | 31 |
Claude Edwards | 66 |
Clayton P. Carter | 56 |
Cletus Houston | 70 |
Collesha Miller | 25 |
Connor Aidan Quinn | 20 |
Corbin Maurice Jarrett | 42 |
Corey Lewis | 32 |
Corey Everette Maxey | 29 |
Cortney Dawn Hoover | 27 |
Cory James Baker | 30 |
Craig Andre Brown | 37 |
Craig Matthew Hughes | 29 |
Cristian Eumana | 29 |
Crystal Marie Fortini | 28 |
Curahn Lorenzo Canty | 28 |
Curtis L. Self | 51 |
Curtis T. McCoy | 65 |
Dale Brison | 60 |
Dameon Wayne Meeks | 45 |
Damion Bovell | 25 |
Damon Stanley | 29 |
Damon A. Thomas | 24 |
Daniel Rowley | 71 |
Daniel A. Barnett | 52 |
Daniel Joseph Garton | 50 |
Dante Lawrence | 41 |
Darien Anthony Malec-Brown | 28 |
Darinel Lucas-Gomez | 30 |
Darnell Green | 34 |
Darnell L. Hines | 42 |
Darrell Tyquan Woodward | 26 |
Darrick U. Hall | 51 |
Dartrel Eugene Jacobs | 36 |
Daryl L. Glasco | 48 |
Dashawn Lamorel London | 32 |
Dave Keech | 60 |
David Dominguez-Sanchez | 34 |
David A. Heuer | 42 |
David Andrew Desper | 33 |
David Chavez Lopez | 59 |
David Christophe Hill | 41 |
David Christophe Mofield | 38 |
David Dale Robinson | 36 |
David E. Simms | 57 |
David Eugene Richardson | 38 |
David James Lee | 43 |
David Michael Keen | 26 |
David R. Disciullo | 36 |
David Wayne Cole | 46 |
Deborah Anne Keeley | 56 |
Delbert Franklin | 48 |
Deloyd Garrett | 35 |
Demetrius Fiorentino | 48 |
Demetrius Lloyd | 40 |
Demetrius Darnell White | 26 |
Demetrius Montis Joseph | 27 |
Dennis B. Waller | 43 |
Dennis L. Miller | 59 |
Derek Jordan Smith | 36 |
Derran Rajan Smith | 43 |
Derren M. Clark | 40 |
Derrick Tyrone Duncan | 44 |
Desean M. Thompson | 35 |
Devante Eric Lloyd | 30 |
Devin Storf | 27 |
Diana Ordonez | 27 |
Diane Denise Grove | 59 |
Dillon Joseph Burke | 26 |
Dion Maurice Johnson | 55 |
Dominic John Fratangeli | 40 |
Dominic Phillip Poulson | 32 |
Dominique Marshon Lee | 29 |
Don J. McGuigan | 60 |
Donald Guilbault | 40 |
Donald Kyle | 53 |
Douglas Lambert | 34 |
Douglas Leonard Kohen | 69 |
Dowayne Molina | 44 |
Dreyon Marquil Echols | 27 |
Duron B. Peoples | 45 |
Dustin Jones | 39 |
Dustin Daniel Blosser | 30 |
Dwayne Horace Simmons | 44 |
Dwight Hakiem Echols | 46 |
Earl Calvin Handfield | 41 |
Eddie B. Milam | 62 |
Eduardo L. Almony | 43 |
Edwar Nestor Pinto | 22 |
Edward Benett Moody | 53 |
Edward J. Obrien | 67 |
Edward James Wrench | 48 |
Edward Noah Grifford | 39 |
Edwin Mendez-Reynoso | 27 |
Edwin A. Hernandez | 58 |
Efrain Molina | 44 |
Eli Omar Mendez-Garcia | 37 |
Elizabeth Perez | 30 |
Elliot Madera | 45 |
Elliot Kyle Knight | 30 |
Emmanuel Renteria | 34 |
Enrique Rivera Sanchez | 30 |
Eran Michael Mooney | 42 |
Eric Coxry | 44 |
Eric Cruz | 45 |
Eric Lamar Watson | 31 |
Erick Deangelis | 34 |
Erik Michael Kelly | 38 |
Ernest Culbreath | 74 |
Ernest Johnson | 43 |
Evander Hays Wilson | 31 |
Falandez Monroe James | 34 |
Federico Magana-Luna | 38 |
Felix Calle | 39 |
Felix Garzon | 54 |
Fernando Fermin-Miranda | 31 |
Floyd James Lewis | 56 |
Foday F. Kanu | 48 |
Francisca Colon | 34 |
Francisco Hernandez | 37 |
Francisco Zamores | 47 |
Francisco Javier Lemus | 31 |
Frank D. Dutch | 40 |
Frankie Rhea Forrester | 41 |
Franklin Macey Curry | 38 |
Frederick Lewis | 47 |
Gabriel Martinez-Macario | 26 |
Gabriel Branden Medina | 34 |
Gabryele Paige Semple | 24 |
Gadiel Agosto-Diaz | 50 |
Gary Bates | 73 |
Gary Doyen | 46 |
Gary McClain | 60 |
Gary Walton | 67 |
Gary Anthony Lewis | 38 |
Gary L. Brown | 49 |
Gary Lee Fellenbaum | 31 |
Gaye Morley | 73 |
Gaylynn Chris Mansfield | 27 |
Gene Leroy Rogers | 68 |
Geoffrey Elkington | 64 |
George Bates | 45 |
George Brinton | 56 |
George Dalie | 40 |
George Donkewicz | 36 |
George Francis Rissell | 30 |
Gerald Dwight Myers | 26 |
Gerald K. Keehn | 45 |
Gerald L. Madron | 61 |
Geraldine Alexinas | 54 |
Gerard Christophe Geter | 32 |
German Soto-Moreno | 38 |
Glenford Thompson | 64 |
Glenn Edward Gray | 57 |
Gordon Daquan Styer | 27 |
Gregory Allen Twyman | 53 |
Gregory Arthur Clark | 25 |
Gregory C. Kastner | 37 |
Gregory Carlton Arrington | 31 |
Gregory Dean Jamison | 41 |
Gregory J. Wothers | 52 |
Gregory Paul Mariani | 43 |
Guillermo Arroyo-Barrios | 35 |
Hainan Chang | 47 |
Hakeem Smith | 34 |
Harold Rodriguez-Santiago | 24 |
Harold Thomas Zook | 61 |
Hasan Grove | 36 |
Helbert Mercado | 41 |
Heraclio Bernal-Cruz | 43 |
Heriberto Cortes | 57 |
Hermain Lopez Perez | 43 |
Herman Villafane | 50 |
Higinio Cruz-Quinones | 39 |
Homer Richard Clifford | 75 |
Howard Earl Newton | 37 |
Humberto Guzman Garcia | 39 |
Ian Douglas Ruth | 35 |
Ian Joseph Kohn | 41 |
Ian Matthew Driscoll | 39 |
Ibrahiym Naadir Muhammad | 33 |
Irvin Hawkins | 35 |
Ivan Colon | 32 |
Jack Mayer | 51 |
Jacob Matthew Malone | 40 |
Jahlique Z. Jones | 27 |
Jaivon Thomas | 27 |
Jalessa Banner | 33 |
Jamaine Willie Raynor | 34 |
Jamal Keys | 44 |
Jamar James Paschall | 30 |
Jamar Kendell Holloway | 38 |
James Davis | 29 |
James Nixon | 33 |
James Wright | 47 |
James Alvin Jones | 30 |
James Anthony Battista | 73 |
James Arthur Shelton | 28 |
James Christophe Archer | 56 |
James Eric Hughes | 49 |
James Ernest Odum | 77 |
James Grayson London | 53 |
James H. Pierson | 29 |
James Jefferson Mason | 47 |
James Jermaine Potts | 39 |
James John Hvizda | 56 |
James Leroy Leonard | 35 |
James Melvin Weakland | 70 |
James Michael Flint | 46 |
James P. Cannon | 56 |
James Patrick Flanagan | 37 |
James R. West | 59 |
James Thomas Jones | 64 |
Jason Slyvester | 44 |
Jason Dwain Deese | 44 |
Jason John Hernandez | 38 |
Jason Ray Rayford | 49 |
Javier Rohena-Diaz | 32 |
Javier H. Romero | 57 |
Jayron Tykeem Perry | 29 |
Jayronn Lamont Harris | 26 |
Jeffrey Hernandez | 30 |
Jeffrey F. Simmons | 23 |
Jeffrey G. Davis | 46 |
Jeffrey Peter Thompson | 54 |
Jeffrey S. Emerson | 58 |
Jennifer Dicecco | 52 |
Jeremy Lee Evans | 48 |
Jeremy M. Oatman | 45 |
Jeremy S. Yarnall | 37 |
Jermell Snell | 40 |
Jermol Jonathan Gray | 52 |
Jerry Michael McCarraher | 60 |
Jesse Lewis Johnson | 35 |
Jessica Declet | 30 |
Jesus A. Cintora | 50 |
Jillian Tait | 38 |
John Gonce | 38 |
John Sigismondi | 66 |
John A. Bray | 61 |
John C. Griffitt | 60 |
John Carrow Hicks | 34 |
John Christophe Brown | 31 |
John F. Anderson | 55 |
John F. Kennedy | 57 |
John Francis Kearney | 25 |
John Gabriel Ortiz-Carr | 29 |
John Howard Slaymaker | 32 |
John J. Cookman | 58 |
John Michael Reeves | 31 |
John N. Deveaux | 44 |
John Paul Breese | 31 |
John Pierce Hall | 48 |
Johnathan M. Reyes | 31 |
Johnnie Bowden | 35 |
Johnnie M. Brown | 41 |
Jonathan Malave | 37 |
Jonathan Naylor | 39 |
Jonathan Albert Gamble | 47 |
Jonathan Daniel Gring | 34 |
Jonathan J. Vennell | 35 |
Jonathan Manuel Chavez Barrera | 24 |
Jonathan Maurice Jones | 34 |
Jonathan R. Lambert | 32 |
Jorge Paramo Mora | 38 |
Jorge L. Davila | 40 |
Jose Figueroa | 53 |
Jose Alfredo Vilchis-Nava | 35 |
Jose Antonio Diaz-Vazquez | 33 |
Jose David Ramirez Cantarero | 37 |
Jose Dejesus Desantos-Barba | 34 |
Jose Louis Medina | 35 |
Jose M. Goines | 33 |
Jose Manuel Santiago | 66 |
Jose Ramon Beltran-Mercado | 38 |
Jose Uriel Arreola-Ortiz | 30 |
Joseph Merritt | 59 |
Joseph Thomas | 50 |
Joseph Wallace | 58 |
Joseph C. Nicholson | 37 |
Joseph Daniel Belloma | 28 |
Joseph Robert Mann | 51 |
Joshua Browne | 25 |
Joshua Adam Janis | 42 |
Joshua James Hanaway | 32 |
Joshua Michael Gooding | 37 |
Josue Cervantes | 36 |
Juan Vargas Santillan | 37 |
Juan Antonio Dejesus | 48 |
Julianne Stacy Lewis | 33 |
Julio Angel Mendez | 35 |
Justin Atchison Harris | 41 |
Justin Harold Baker | 32 |
Justin Isaiah Vargas | 22 |
Justin Kyle Pollard | 40 |
Justin R. Coleman | 42 |
Justin Vivian Saunders | 45 |
Juventino Ramirez | 67 |
Kahlil M. White-Towles | 27 |
Kareen Brown | 41 |
Katie Megan McGarry | 28 |
Keita Brisbon | 48 |
Keith E. Fulmer | 59 |
Keith Robert Smith | 50 |
Kemal Cox | 29 |
Kenneth Orville Bender | 76 |
Kenneth Owen Durrell | 43 |
Kevin Arters | 46 |
Kevin Hurley | 59 |
Kevin Kelly | 60 |
Kevin Larkin | 48 |
Kevin Smith | 56 |
Kevin A. Tullos | 41 |
Kevin Anthony Havelow | 30 |
Kevin Atiim Span | 28 |
Kevin Lewis Stopford | 43 |
Kevin Vashaun McKinley | 48 |
Keyon La-shawn Carpenter | 26 |
Khalif John J. Goldwire | 28 |
Khalil Watson | 32 |
Kimberly Renee Porter-Douglas | 38 |
Kristi Fredericks | 47 |
Kristopher Wilkinson | 32 |
Kyle Jones | 33 |
Kyle Vo | 27 |
Kyle S. Hadrick | 23 |
Kylief London | 33 |
Lamar Darrin Johnson | 32 |
Lamar S. Jones | 38 |
Lamont Randell | 40 |
Lamont L. Reason | 45 |
Laquanta Chapman | 43 |
Lateef Akeem Thomas | 30 |
Latrice Marie Harrington | 32 |
Lavar Palmer | 40 |
Lawrence Butcher | 35 |
Lawrence Hurd | 40 |
Lawrence Harold Carroll | 54 |
Lawrence W. Jamieson | 63 |
Lee Richard Enderle | 43 |
Lee Roy Bowman | 61 |
Lenn T. Tucker | 31 |
Leon E. Mills | 22 |
Leon M. Moon | 44 |
Leonard D. Bernard | 43 |
Leroy Keith Mitchell | 69 |
Leroy Robert McWilliams | 37 |
Leslie Anne Yerger | 43 |
Lindsey Byrd | 37 |
Lindsey Nicole McClure | 37 |
Lisa McWilliams | 49 |
Lisa Moore | 49 |
Lloyd A. Easton | 50 |
Louie Velez | 42 |
Luis Antonio Roblero-Mendez | 30 |
Luis Antonio Rodriguez | 22 |
Luis Antonio Rodriguez-Cruz | 52 |
Luis Arroyo Rivera | 68 |
Luis Esteban Legarreta-Galan | 30 |
Luis Geraldo Cabrera-Peralta | 31 |
Luis Guil Zayas-Cintron | 46 |
Luis Miguel Acosta-Espinoza | 24 |
Luke Ronald Haskins | 29 |
Lynntrell Hernandez | 36 |
Magdaleno Perez-Miranda | 40 |
Makim A. Trolio | 32 |
Malcolm Parrish | 30 |
Manuel Lorenzo | 44 |
Manuel Vincente Quiroz-Tenelema | 40 |
Marc V. Spera | 59 |
Marcel Hayes | 23 |
Marcos Rodriguez-Lopez | 35 |
Marcus Brazzle | 27 |
Marcus Allen Johnson | 33 |
Marcus James Thomas | 64 |
Mark Macomber | 55 |
Mark Anthony Stanley | 32 |
Markease Cousins | 32 |
Markeith Reddy | 36 |
Marliessa Armentrout-Lopez | 52 |
Marquis Lee Rayner | 32 |
Marshone Lemar Steele | 33 |
Martin Patrick Reilly | 37 |
Marvin Jackson | 58 |
Mason Mitchell | 27 |
Mason Harris Gray | 31 |
Matthew Eshbach | 47 |
Matthew Galeoto | 41 |
Matthew Leopold | 35 |
Matthew Allen Chester | 37 |
Matthew Allen Layton | 34 |
Matthew Johannes Moser | 33 |
Matthew Joseph McKenzie | 39 |
Matthew R. Steltzer | 31 |
Matthew Thomas Ferko | 38 |
Maurice Leroy Chambers | 60 |
Maurice Nathaniel Brown | 29 |
Mauricio Jose Bedolla-Camacho | 40 |
Max Bennett Cataneo | 32 |
Maynard Glen Church | 49 |
Melwan Ahmeen Albertson | 42 |
Merritt Neil Dudas | 33 |
Michael Feliciano | 22 |
Michael Helwig | 61 |
Michael Lange | 35 |
Michael Llanos | 28 |
Michael Nelson | 38 |
Michael Petrella | 40 |
Michael Richardson | 60 |
Michael Albert Pollick | 51 |
Michael Anthony Antrim | 33 |
Michael D. Dorczuk | 52 |
Michael D. Hubbard | 48 |
Michael Eric Kellon | 44 |
Michael Ian Pernsley | 27 |
Michael J. Zaremba | 42 |
Michael James Kopple | 64 |
Michael Jeff Walker | 47 |
Michael Joseph Limoges | 29 |
Michael Joshua Nemeth | 53 |
Michael L. Solitario | 63 |
Michael Levant Johnson | 55 |
Michael Patrick Collas | 46 |
Michael Ryan Lombardi | 38 |
Michael Ryan Racelis | 42 |
Michael Shayne Boyd | 34 |
Michael Thomas Coldiron | 40 |
Michael Thomas Shelley | 30 |
Michael Tyrone Jenkins | 61 |
Michael W. Fisher | 47 |
Michael Will Hindman | 30 |
Michelle Hardy | 45 |
Mickey Santos Colon | 65 |
Miguel Russi | 61 |
Mikal Malik | 38 |
Miles Whitney | 34 |
Monique Robinson | 29 |
Morgan Marie Mengel | 47 |
Mourad Nechab | 55 |
Mustafa Mikhai Thompson | 36 |
Nafis K. Janey | 30 |
Nakia Nathaniel Powell | 35 |
Namir Razak Butcher | 29 |
Naseer Jerome Moultrie | 28 |
Nathan Westley | 27 |
Nathan E. Navarrete | 40 |
Neftali Valentin | 51 |
Nelson Lugo | 52 |
Nelson Ortiz | 19 |
Nestor Ruiz | 47 |
Nichol Lee | 42 |
Nicholas Nattle | 51 |
Nicholas Anthony Marigliano | 32 |
Nicholas Gabriel Spadaro | 29 |
Nicholas Griff Robinson | 31 |
Nickolas John Matusky | 32 |
Noel Nieves | 36 |
Norman Johnston | 72 |
Norman H. McDonald | 69 |
Nyfeis Joseph Saq Lighty | 29 |
Odell Quarn Cannon | 44 |
Omega Peoples | 48 |
Onray Lee Winfield | 26 |
Orlando Dale Miller | 53 |
Oscar Lugo | 52 |
Oscar A. Cintora | 47 |
Oscar Daniel Martinez | 42 |
Pablo Colon | 38 |
Patrick L. Hickson | 27 |
Paul Anthony Loretto | 65 |
Paul Matthew Dempsey | 45 |
Pedro Mendez-Alavez | 71 |
Peter Allen Treadway | 52 |
Phillip Washington | 46 |
Rakem Ahmad Akbar | 20 |
Ralph Earl Showalter | 51 |
Randall R. Harner | 63 |
Randy J. Swift | 42 |
Rashaan Earl Williams | 43 |
Rashea Lavern Hammond | 49 |
Raul Castro | 19 |
Raymond Lyons | 38 |
Raymond Lafentice Reason | 57 |
Renada Myers | 26 |
Rey Mundi Seda Vargas | 52 |
Reymundo Santiago | 31 |
Reynaldo Dejesus | 63 |
Richard Bermudez | 48 |
Richard Phipps | 58 |
Richard Stern | 41 |
Richard Young | 54 |
Richard A. Coleman | 37 |
Richard Alexander Martino | 44 |
Richard Allen Maitre | 33 |
Richard Charles Morinelli | 48 |
Richard George Thomas | 32 |
Rickey R. Washington | 41 |
Ricky Lowe | 28 |
Robbie Wharton | 28 |
Robert Hughes | 53 |
Robert McNeil | 80 |
Robert Anthony Jackson | 59 |
Robert Craig Grove | 36 |
Robert Dean Caesar | 60 |
Robert Edward Byrd | 34 |
Robert Elwood Landis | 59 |
Robert H. Weakland | 66 |
Robert Jackson Hester | 47 |
Robert Leonard McCoy | 26 |
Robert Lewis Bailey | 61 |
Robert Rackeed Ziglar | 24 |
Robert Rasheed Flood | 34 |
Robert Stephen Fleming | 53 |
Robert T. Lewis | 61 |
Roberto Camacho | 40 |
Rodney Bryant Saxon | 30 |
Ronald Dawson | 47 |
Ronald Ford | 43 |
Ronald Twyman | 62 |
Ronald James Gibbs | 47 |
Ronald L. Taylor | 69 |
Ronald Malcolm Batters | 78 |
Ronald Terry Smith | 47 |
Ronald William Humphries | 62 |
Ronnell Marquis D. Hines | 24 |
Roy Eugene Eller | 57 |
Ruben Junior Pagan | 30 |
Russell Bullitt | 77 |
Ryan Corey Bailey | 34 |
Ryan Higgins Bakucz | 26 |
Sabin Sanders Suber | 68 |
Saleem D. Williams | 31 |
Salvador Avalos | 34 |
Salvador Lemus-Lopez | 73 |
Samuel D. Hubert | 56 |
Samuel E. Smith | 43 |
Samuel Paul Vansant | 35 |
Samuel Pou Solar | 64 |
Samuel Theodore Twyman | 45 |
Santanna Siheei McMillan | 23 |
Santiago Senquir-Garcia | 73 |
Santos Benites-Estrada | 36 |
Saul Alvarez | 33 |
Saul D. Wilson | 46 |
Saul S. Caba | 46 |
Scott T. Brown | 33 |
Sean Murphy | 44 |
Sean Ryan Decker | 33 |
Sebastian Garcia-Mendez | 53 |
Sergio Esteban Rivera-Norris | 31 |
Sergio Jose Droz | 30 |
Shakeem Lavar Carter | 30 |
Shalor Arthur McCoy | 39 |
Shamar Darius Alexander | 37 |
Shamone F. Woods | 40 |
Shamone Otae Kennedy | 42 |
Shane Dougherty | 49 |
Shannon Marie Eachus | 45 |
Sharode Spence | 61 |
Shawn Allen Vanderslice | 35 |
Shawn Christophe King | 23 |
Shawn Paul Arnold | 48 |
Sheron Jalen Purnell | 28 |
Sherron Burgess | 27 |
Skylin Rane Lightner | 30 |
Stacie Marie Rhoades | 45 |
Stacy Gilbert | 52 |
Stephen Westmoreland | 39 |
Stephen Joseph Buxton | 36 |
Stephen Joseph McGinnis | 39 |
Stephen Mark Clarke | 62 |
Stephen Michael Shappell | 33 |
Stephon Calil Taltoan | 31 |
Steven Accor | 42 |
Steven Adams | 24 |
Steven Bleau | 57 |
Steven Dontae Pittman | 47 |
Steven Donte Pittman | 20 |
Steven Matthew Laird | 34 |
Steven Matthew Warren | 37 |
Steven Michael Clark | 31 |
Stevenson Kelly Hooper | 59 |
Synclare Little | 26 |
Taj'a Woo Wuanye Richards | 21 |
Taryeann Aja Davidson | 31 |
Tayron Davis | 34 |
Teron Dupree Lewis | 38 |
Terrance Johnson | 35 |
Terrance Maurice Maxie | 32 |
Terrance Russell Frye | 50 |
Terron Lazris Goins | 24 |
Terry Allen Phillips | 59 |
Terry Jermaine Gardner | 39 |
Thessalonian Smith | 36 |
Thomas Muir | 33 |
Thomas Adam Grigas | 37 |
Thomas Charles Ewell | 36 |
Thomas Conrad Altman | 34 |
Thomas Daniel Donnelly | 43 |
Thomas E. Butcavage | 57 |
Timothy Eugene Smith | 58 |
Timothy James Gregor | 32 |
Timothy Karon Depte | 27 |
Timothy L. Mitchell | 51 |
Timothy Lee Jacobs | 28 |
Timothy Manning Gorman | 50 |
Timothy S. Kleinfelter | 50 |
Todd Mckee Reese | 28 |
Todd Michael Schast | 39 |
Tomas Guadarrama-Najeras | 55 |
Torre Chris Randolph | 39 |
Travas Qwen Quail-Murrey | 32 |
Travis Hill | 51 |
Travis Hipple | 32 |
Tremayne Shatu Styer | 28 |
Trent Anthony Hugan | 24 |
Trent Larelle Jackson | 34 |
Trent Maurice Trammell | 31 |
Trey Lee Plummer | 28 |
Troy Robert Kassa | 24 |
Tyler Adams | 23 |
Tyler Snyder | 31 |
Tyler George Yocum | 30 |
Tyler Keith Fountain | 27 |
Tyquan Jammal Davis | 31 |
Tyree Eric Mansell | 26 |
Tyreek A. Brickus | 25 |
Tyrell A. Winchester | 35 |
Tyrell Jamar Jones | 33 |
Tyrell Khalil Jacobs | 27 |
Tyrone Richard Reyes | 38 |
Victor Earl Thomas | 35 |
Victoria Angelique Davis | 52 |
Vincent A. Mustico | 73 |
Vincent R. Boromeo | 57 |
Wakeem James Bowman | 29 |
Walter B. Morris | 79 |
Warren Earl Yerger | 60 |
Wilfredo H. Acevado | 55 |
William Henson | 30 |
William Lewis | 48 |
William Lockman | 38 |
William Mendez | 62 |
William Anthony Brown | 52 |
William Blaine Cornette | 27 |
William C. Huyler | 43 |
William Curtis Shockley | 34 |
William D. Boyd | 69 |
William Darryl Watson | 53 |
William E. Jones | 52 |
William Everet Claycomb | 52 |
William Francis Null | 41 |
William Horac Strode | 41 |
William J. Traynor | 65 |
William Lee Rhoads | 82 |
William Richard Marsh | 47 |
William Taeshaw Gardner | 32 |
Zachary Aaron Gathercole | 32 |
Zachary David Ludwig | 29 |
Zachery Dale Jordan | 36 |
Zarwea Lellah Sehneah | 47 |
Zavala Jose Rodriguez | 43 |
Zion Isaiah Shockley | 23 |
ORGANIZATIONS IN THIS STORY
Borough of Malvern• Paoli• Borough of Kennett Square• Schuylkill• East Brandywine• Westtown• Borough of Parkesburg• Borough of Modena• Borough of Atglen• Upper Uwchlan• West Bradford• Pennsbury• South Pottstown• Devon• Uwchlan• East Goshen• West Caln• Tredyffrin• Toughkenamon• Spring City• East Bradford• Eagleview• East Nottingham• Charlestown• West Nottingham• Lionville• Exton• West Chester Borough• Borough of South Coatesville• West Pikeland• Borough of Phoenixville• West Sadsbury• Cochranville• Berwyn• Borough of Honey Brook• East Whiteland• Thorndale• Borough of Elverson• Pomeroy• West Whiteland• Chesterbrook• Willistown• City of Coatesville• Borough of West Grove• Borough of Oxford• Kennett• Borough of Avondale• Kenilworth• Borough of Downingtown• West Brandywine• East Nantmeal• North Coventry• Lincoln University Cdp• West Marlborough• Westwood• New Garden
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.