Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 524 petitions (45.1% of all submissions), and an approval rate of 96.9%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 338 petitions (29.1% of the total), with an approval rate of 98.8%.
Among local employers with petitions during 2024, The Vanguard Group stood out with 226 petitions and an approval rate of 100%, followed by Te Connectivity Corporation with 54 petitions and an approval rate of 98.1%.
Compared to 2023, the North Chester Today publication area saw a 4.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 524 | 45.1% | 96.9% | 3.1% |
2 | Finance and Insurance | 338 | 29.1% | 98.8% | 1.2% |
3 | Manufacturing | 159 | 13.7% | 99.4% | 0.6% |
4 | Wholesale Trade | 35 | 3% | 94.3% | 5.7% |
5 | Other Services (except Public Administration) | 32 | 2.8% | 100% | 0% |
6 | Retail Trade | 17 | 1.5% | 100% | 0% |
7 | Administrative and Support and Waste Management and Remediation Services | 15 | 1.3% | 93.3% | 6.7% |
8 | Real Estate and Rental and Leasing | 12 | 1% | 100% | 0% |
9 | Information | 8 | 0.7% | 100% | 0% |
10 | Health Care and Social Assistance | 6 | 0.5% | 66.7% | 33.3% |
11 | Educational Services | 3 | 0.3% | 100% | 0% |
12 | Utilities | 2 | 0.2% | 100% | 0% |
12 | Management of Companies and Enterprises | 2 | 0.2% | 100% | 0% |
14 | Transportation and Warehousing | 1 | 0.1% | 100% | 0% |
14 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
The Vanguard Group | Finance and Insurance | 226 | 100% | 0% |
Te Connectivity Corporation | Manufacturing | 54 | 98.1% | 1.9% |
Communications Test Design, Inc. | Other Services (except Public Administration), Professional, Scientific, and Technical Services | 33 | 100% | 0% |
One Algorithm, LLC | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Envestnet Financial Technologies, Inc. | Finance and Insurance | 31 | 96.8% | 3.2% |
Lincoln National Corporation | Finance and Insurance | 29 | 93.1% | 6.9% |
Spruce Infotech, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Ellucian Company, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Frontage Laboratories, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Judge Technical Services, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Boomi LP | Wholesale Trade | 20 | 100% | 0% |
Couloir Technology Group, Inc. | Professional, Scientific, and Technical Services | 18 | 77.8% | 22.2% |
West Pharmaceutical Services, Inc. | Manufacturing | 17 | 100% | 0% |
Bentley Systems, Incorporated | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Cerebra Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Temenos USA, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Cloud Source, Inc. | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
Certainteed, LLC | Manufacturing | 15 | 100% | 0% |
DE Lage Landen Financial Services, Inc. | Finance and Insurance, Real Estate and Rental and Leasing | 15 | 100% | 0% |
New Era Technology, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Parabola Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Veranova | Manufacturing | 12 | 100% | 0% |
Infocons, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Radian Guaranty, Inc. | Finance and Insurance | 11 | 90.9% | 9.1% |
AVK Technician Solutions, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Sortins Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ragan Consulting Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Sid Global Solutions | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
R4 It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Rjtechglobal, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Socotra Technician Services, LLC | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
Environmental Resources Management, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
QVC, Inc. | Retail Trade | 8 | 100% | 0% |
Aksai, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ricoh USA, Inc. | Administrative and Support and Waste Management and Remediation Services | 8 | 100% | 0% |
Prime Technology Group, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Surya Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Sunresys Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Msquare Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Skillbodhi, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Cloud Walking | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Essent Guaranty, Inc. | Finance and Insurance | 7 | 100% | 0% |
Moxie Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Teleflex Medical, Inc. | Manufacturing | 6 | 100% | 0% |
Oakston Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Prana Life Sciences, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Johnson Matthey, Inc. | Manufacturing | 6 | 100% | 0% |
VWR Management Services, LLC | Wholesale Trade | 5 | 100% | 0% |
ACS International Resources, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Meraki It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Radian Group, Inc. | Finance and Insurance | 5 | 100% | 0% |
Venusgeo Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Avighna Global Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Homegenius Real Estate, LLC | Finance and Insurance | 5 | 100% | 0% |
CDS Global Services, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Everest Eb-5 Capital, LLC | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 5 | 80% | 20% |
Resolution Life Services US, Inc. | Finance and Insurance | 4 | 100% | 0% |
Ipipeline, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pharmablock USA, Inc. | Manufacturing | 4 | 100% | 0% |
RST Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Certainteed Gypsum Manufacturing, Inc. | Manufacturing | 4 | 100% | 0% |
Er Development International, Inc. | Retail Trade | 3 | 100% | 0% |
Stevens Capital Management LP | Finance and Insurance | 3 | 100% | 0% |
IFM Efector, Inc. | Manufacturing | 3 | 100% | 0% |
MI-Case PA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mindparcs, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mobiquity, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
VWR International, LLC | Wholesale Trade | 3 | 66.7% | 33.3% |
Vsquare It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cantaloupe, Inc. | Finance and Insurance | 3 | 100% | 0% |
Prospect It Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bridgeview Life Sciences, LLC | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Cresen Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The Devereux Foundation | Health Care and Social Assistance | 3 | 33.3% | 66.7% |
Coeus Holdings, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Certainteed Cypsum NC, Inc. | Manufacturing | 3 | 100% | 0% |
Relay Network, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
American Engineers Group, LLC | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Polakams, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Biopeptek Pharmaceuticals, LLC | Wholesale Trade | 3 | 66.7% | 33.3% |
Switchlane, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Valsource F K a Valsource LLC, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SCS Technician Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Knitlogix, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
AK4 Networks, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aj Intelligent Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Main Line Health, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Airgas USA, LLC | Manufacturing | 2 | 100% | 0% |
Saint Gobain Performance Plastics Corporation | 2 | 100% | 0% | |
Saint-Gobain Abrasives, Inc. | Manufacturing | 2 | 100% | 0% |
Elemica, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Takeda Development Center Americas | Manufacturing | 2 | 100% | 0% |
Dynamic Energy Solutions, LLC | Utilities | 2 | 100% | 0% |
Pharmaron Exton Lab Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cryptograph Technologies USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
FG Soft, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Octans, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Software Merchant, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
FXI, Inc. | Manufacturing | 2 | 100% | 0% |
Chasetech Solz, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nouryon Chemicals, LLC | Manufacturing | 2 | 100% | 0% |
Nimbl Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sino Biological US, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Neev Data Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nextgen Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Radian Settlement Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
Y-Prime, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Resolian, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Red Apple Management Company, LLC | Finance and Insurance | 1 | 100% | 0% |
Reaction Biology Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
3SI Security Systems, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
West Services and Solutions, LLC | Manufacturing | 1 | 100% | 0% |
Vishay Intertechnology, Inc. | Manufacturing | 1 | 100% | 0% |
Venatorx Pharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vayyusoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Upstream Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
University of Valley Forge of the | 1 | 100% | 0% | |
United States Liability Insurance | Finance and Insurance | 1 | 100% | 0% |
United America Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Unilog Content Solutions, LLC | Information | 1 | 100% | 0% |
Trinseo, LLC | Manufacturing | 1 | 100% | 0% |
Travel for Teens, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Townytreat, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Vanguard Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
The Berkeley Associates, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Teleflex, LLC | Manufacturing | 1 | 100% | 0% |
Techicon Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Takeda Pharmaceuticals USA, Inc. | Manufacturing | 1 | 100% | 0% |
Syskoplan Reply, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Syapse Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Swarthmore College | Educational Services | 1 | 100% | 0% |
Superior Plus Energy Services, Inc. | Wholesale Trade | 1 | 100% | 0% |
Sommsation Services, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Softsages, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sklar, Corp. | Manufacturing | 1 | 100% | 0% |
Siva Corrosion Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Siemens Medical Solutions USA, Inc. | Manufacturing | 1 | 100% | 0% |
Sak Professional Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Saint-Gobain Shared Services Corpo | Management of Companies and Enterprises | 1 | 100% | 0% |
Sage Electrochromics, Inc. | Manufacturing | 1 | 100% | 0% |
Rumin8, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Choice Logistics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Church Farm School | Educational Services | 1 | 100% | 0% |
Coelho Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Compliance Technology Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Comspoc Corporation | Information | 1 | 100% | 0% |
Cornelis Networks, Inc. | Manufacturing | 1 | 100% | 0% |
Crane Payment Innovations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cubesmart L P | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Daniel F Young, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Digital Firefly Marketing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dollar Financial Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
DSM Biomedical, Inc. | Manufacturing | 1 | 100% | 0% |
Ecometric Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Econnectionsoft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ecovyst Catalyst Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Elemica Formerly Processweaver, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ellucian Company LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AA Consultancy Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AAA Technician Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Acar Autoparts, LLC | Retail Trade | 1 | 100% | 0% |
Aclaris Therapeutics, Inc. | 1 | 100% | 0% | |
Acme Markets, Inc. | Retail Trade | 1 | 100% | 0% |
Analytics Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Application Objects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arrow International, LLC | Manufacturing | 1 | 100% | 0% |
Arrow Interventional, Inc. | Manufacturing | 1 | 100% | 0% |
Ascellahealth, LLC | Finance and Insurance | 1 | 100% | 0% |
BMTX, Inc. | Finance and Insurance | 1 | 100% | 0% |
Byl Risk Management, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Cardionet, LLC | Manufacturing | 1 | 100% | 0% |
Castle Creek Biosciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CBS Corporate Business Solutions America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Centinel Spine, LLC | Manufacturing | 1 | 100% | 0% |
Certainteed Gypsum, Inc. | Manufacturing | 1 | 100% | 0% |
Lasko Products, LLC | Wholesale Trade | 1 | 100% | 0% |
Long Lane Discount Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Metal Services, LLC | Manufacturing | 1 | 100% | 0% |
Mineralys Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mural Health Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nano Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Netzsch Premier Technologies, LLC | Wholesale Trade | 1 | 100% | 0% |
Ocugen Opco, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Omnicable, LLC | Wholesale Trade | 1 | 100% | 0% |
Pharmaforceiq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pivotal Analytics, Inc. | Information | 1 | 100% | 0% |
Playfly, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
PQ Corporation | Manufacturing | 1 | 100% | 0% |
Primepay, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Project Management Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
Prosoft Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Radian Mortgage Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Endeavor Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Endo USA, Inc. | Manufacturing | 1 | 100% | 0% |
Entech Consulting, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Ep Caine and Associates CPA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Escalon Medical, Corp. | Manufacturing | 1 | 100% | 0% |
Exeter Property Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Flamma USA, LLC | Manufacturing | 1 | 100% | 0% |
Frontline Technologies Group, LLC | Information | 1 | 100% | 0% |
Global Tax Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Groomore, Inc. | Retail Trade | 1 | 100% | 0% |
H2S Cultural Exchange Services, Inc. | Educational Services | 1 | 100% | 0% |
Hardinge, Inc. | Manufacturing | 1 | 100% | 0% |
Henry Company, LLC | Retail Trade | 1 | 100% | 0% |
Hitech Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Icoinage Soft Labs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inobics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Johnson Matthey Stationary Emissio | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE